Director: Tommy Bunnens
Program Dates: 07/28/2025 to 08/25/2025
| Shoe Size | Qty |
|---|---|
| 3Mens 6.5 Womens 8.5 | 1 |
| Men's 10 / Women's 12 Wide | 1 |
| Men's 11 | 1 |
| Men's 11 / Women's 13 Wide | 1 |
| Men's 11.5 | 3 |
| Men's 13 / Women's 15 Wide | 1 |
| Men's 14 | 1 |
| Men's 6.5 / Women's 8.5 Wide | 3 |
| Men's 7.5 / Women's 9.5 Wide | 1 |
| Men's 8.5 / Women's 10.5 Wide | 1 |
| Size 2 (Men's 4.5 / Women's 6.5) | 2 |
| Size 2 (Men's 5 / Women's 7) | 1 |
| Size 3 (Men's 5.5 / Women's 7.5) | 6 |
| Size 4 (Men's 6.5 / Women's 8.5) | 3 |
| Size 4 (Men's 7 / Women's 9) | 1 |
| Size 5 (Men's 8 / Women's 10) | 1 |
| Size 6 (Men's 8.5 / Women's 10.5) | 1 |
| Size 6 (Men's 9 / Women's 11) | 2 |
| Size 7 (Men's 10 / Women's 12) | 4 |
| Size 7 (Men's 9.5 / Women's 11.5) | 1 |
| Size 8 (Men's 10.5) | 2 |
| Total: | 38 |
| Glove Size | Qty |
|---|---|
| l | 29 |
| m | 49 |
| s | 37 |
| xl | 15 |
| Total: | 130 |
| Glove Size | Qty |
|---|---|
| m | 2 |
| s | 1 |
| xs | 2 |
| Total: | 5 |
| Shoe Size | Qty |
|---|---|
| Size 2 (Men's 5 / Women's 7) | 1 |
| Size 3 (Men's 5.5 / Women's 7.5) | 1 |
| Size 5 (Men's 8 / Women's 10) | 1 |
| Total: | 3 |
Total Products