Director: Jacob Pickett
Program Dates: 08/18/2025 to 08/27/2025
| Shoe Size | Qty |
|---|---|
| Men's 10.5 / Women's 12.5 Wide | 1 |
| Men's 11 | 2 |
| Men's 11.5 | 2 |
| Men's 12 | 2 |
| Men's 12 / Women's 14 Wide | 1 |
| Men's 7.5 / Women's 9.5 Wide | 2 |
| Size 1 (Men's 3.5 / Women's 5.5) | 2 |
| Size 2 (Men's 4.5 / Women's 6.5) | 1 |
| Size 2 (Men's 5 / Women's 7) | 2 |
| Size 3 (Men's 5.5 / Women's 7.5) | 1 |
| Size 3 (Men's 6 / Women's 8) | 1 |
| Size 4 (Men's 6.5 / Women's 8.5) | 1 |
| Size 4 (Men's 7 / Women's 9) | 1 |
| Size 5 (Men's 7.5 / Women's 9.5) | 1 |
| Size 5 (Men's 8 / Women's 10) | 1 |
| Size 6 (Men's 8.5 / Women's 10.5) | 1 |
| Size 6 (Men's 9 / Women's 11) | 2 |
| Size 7 (Men's 9.5 / Women's 11.5) | 2 |
| Size 8 (Men's 10.5) | 2 |
| Total: | 28 |
| First & Last Name | Instrument 1 | Size1 | Qty |
|---|---|---|---|
| Janell Hudson | Saxophone | 3 Lg | 1 |
| Keily Arvizu | Front ensemble | 2 Md | 1 |
| Total: | 2 | ||
| First & Last Name | Instrument 1 | Instrument 2 (Optional) ($2.50) | Size1 | Qty |
|---|---|---|---|---|
| Judah Torres | Trumpet | Flugel | 4 Xl | 1 |
| Leonardo Mercer | Percussion | 3 Lg | 1 | |
| Rocco Lentine | Tenor Saxophone | 2 Md | 1 | |
| Total: | 3 | |||
| Shoe Size | Qty |
|---|---|
| Men's 11 / Women's 13 | 1 |
| Total: | 1 |
Total Products