Director: Elliot Arpin
Program Dates: 08/21/2025 to 08/25/2025
| Details | Qty |
|---|---|
| (Standard) | 13 |
| Total: | 13 |
| Shoe Size | Qty |
|---|---|
| Men's 15 | 1 |
| Men's 8 / Women's 10 Wide | 2 |
| Size 2 (Men's 4.5 / Women's 6.5) | 2 |
| Size 2 (Men's 5 / Women's 7) | 2 |
| Size 3 (Men's 5.5 / Women's 7.5) | 1 |
| Size 4 (Men's 6.5 / Women's 8.5) | 3 |
| Size 5 (Men's 8 / Women's 10) | 1 |
| Size 6 (Men's 8.5 / Women's 10.5) | 2 |
| Size 7 (Men's 10 / Women's 12) | 1 |
| Total: | 15 |
| Details | Qty |
|---|---|
| (Standard) | 7 |
| Total: | 7 |
| Glove Size | Qty |
|---|---|
| l | 2 |
| m | 4 |
| s | 1 |
| Total: | 7 |
Total Products