Director: Yannick Innis
Program Dates: 08/08/2025 to 08/25/2025
| Shoe Size | Qty |
|---|---|
| Size 4 (Men's 7 / Women's 9) | 1 |
| Size 5 (Men's 7.5 / Women's 9.5) | 1 |
| Women's 7 | 1 |
| Total: | 3 |
| Shoe Size | Qty |
|---|---|
| Men's 12 | 1 |
| Men's 14 | 1 |
| Men's 15 | 1 |
| Size 1 (Men's 4 / Women's 6) | 1 |
| Size 2 (Men's 4.5 / Women's 6.5) | 2 |
| Size 3 (Men's 5.5 / Women's 7.5) | 1 |
| Size 4 (Men's 6.5 / Women's 8.5) | 1 |
| Size 6 (Men's 9 / Women's 11) | 1 |
| Total: | 9 |
| Shoe Size | Qty |
|---|---|
| Men's 11 | 1 |
| Men's 12 | 1 |
| Total: | 2 |
| Glove Size | Qty |
|---|---|
| l | 3 |
| s | 4 |
| xl | 1 |
| Total: | 8 |
| Details | Qty |
|---|---|
| (Standard) | 9 |
| Total: | 9 |
| Glove Size | Qty |
|---|---|
| l | 1 |
| m | 1 |
| s | 1 |
| Total: | 3 |
| Size1 | Qty |
|---|---|
| 2xl | 1 |
| Extra Large | 3 |
| large | 1 |
| medium | 5 |
| small | 4 |
| Total: | 14 |
| Size1 | Qty |
|---|---|
| small | 1 |
| Total: | 1 |
| Details | Qty |
|---|---|
| (Standard) | 2 |
| Total: | 2 |
| Details | Qty |
|---|---|
| (Standard) | 5 |
| Total: | 5 |
| Mens Or Ladies | Size | Qty |
|---|---|---|
| Ladies | 4 Xl | 3 |
| Men | 3lg | 1 |
| Total: | 4 | |
| Details | Qty |
|---|---|
| (Standard) | 14 |
| Total: | 14 |
| Mens Shirt Size | Qty |
|---|---|
| 2X Large | 2 |
| Extra Small | 1 |
| X Large | 1 |
| large | 4 |
| medium | 4 |
| small | 5 |
| Total: | 17 |
Total Products