Director: Kelly-Ann Pounds
Program Dates: 09/03/2025 to 09/22/2025
| Dress Length | Dress Size | Qty |
|---|---|---|
| Regular Under 58 | 0 | 1 |
| Regular Under 58 | 8 | 1 |
| Total: | 2 | |
| Dress Size | Length | Qty |
|---|---|---|
| 0 | regular | 1 |
| Total: | 1 | |
| Dress Size | Length | Qty |
|---|---|---|
| 4 | regular | 1 |
| 6 | regular | 1 |
| Total: | 2 | |
| Dress Size | Length | Qty |
|---|---|---|
| 10 | regular | 1 |
| Total: | 1 | |
| Dress Size | Length | Qty |
|---|---|---|
| 2 | regular | 1 |
| Total: | 1 | |
Total Products