Director: Cory Lowery
Program Dates: 08/23/2025 to 10/13/2025
| Details | Qty |
|---|---|
| (Standard) | 1 |
| Total: | 1 |
| Shoe Size | Qty |
|---|---|
| Women's 6.5 | 1 |
| Women's 7 | 3 |
| Total: | 4 |
| Shoe Size | Qty |
|---|---|
| Men's 11 | 1 |
| Men's 14 | 1 |
| Size 3 (Men's 5.5 / Women's 7.5) | 2 |
| Total: | 4 |
| Size1 | Qty |
|---|---|
| 1 Sm | 1 |
| Total: | 1 |
| Size1 | Qty |
|---|---|
| 1 Sm | 2 |
| Total: | 2 |
| Optional Name On Shirt ($3.00) | Size1 | Qty |
|---|---|---|
| Mr. Christensen | 4 Xl | 1 |
| Rosa | 3 Lg | 2 |
| Sandy | 4 Xl | 1 |
| Total: | 4 | |
| Optional Name ($3.00) | Size1 | Qty |
|---|---|---|
| Womens Large | 1 | |
| Womens Medium | 1 | |
| Em | 1 Sm | 1 |
| Eva | Womens Extra Large | 1 |
| Mason M. | 2 Md | 1 |
| Nicholas | 4 Xl | 1 |
| Taigan | Womens Medium | 1 |
| Total: | 7 | |
| Size1 | Qty |
|---|---|
| Extra Large | 1 |
| large | 1 |
| medium | 1 |
| Total: | 3 |
| Size1 | Qty |
|---|---|
| medium | 2 |
| Total: | 2 |
Total Products