Director: Fort Pierce Central
Program Dates: 09/08/2025 to 09/19/2025
| Details | Qty |
|---|---|
| (Standard) | 1 |
| Total: | 1 |
| Shoe Size | Qty |
|---|---|
| Men's 11.5 | 1 |
| Men's 8.5 / Women's 10.5 Wide | 1 |
| Men's 9.5 / Women's 11.5 Wide | 1 |
| Size 1 (Men's 3.5 / Women's 5.5) | 2 |
| Size 3 (Men's 6 / Women's 8) | 1 |
| Size 4 (Men's 7 / Women's 9) | 1 |
| Size 7 (Men's 10 / Women's 12) | 1 |
| Size 7 (Men's 9.5 / Women's 11.5) | 1 |
| Size 8 (Men's 10.5) | 1 |
| Total: | 10 |
| Glove Size | Qty |
|---|---|
| l | 2 |
| m | 1 |
| xl | 1 |
| Total: | 4 |
| Details | Qty |
|---|---|
| (Standard) | 13 |
| Total: | 13 |
| Glove Size | Qty |
|---|---|
| l | 1 |
| Total: | 1 |
| Size1 | Qty |
|---|---|
| large | 1 |
| medium | 1 |
| small | 3 |
| Total: | 5 |
| Details | Qty |
|---|---|
| (Standard) | 8 |
| Total: | 8 |
| Optional Name On Shirt ($3.00) | Size1 | Qty |
|---|---|---|
| 1 Sm | 1 | |
| 2 Md | 1 | |
| 3 Lg | 4 | |
| 4 Xl | 2 | |
| Womens 2Xl | 1 | |
| Womens Medium | 3 | |
| Autumn | Womens Large | 1 |
| CJ Armstrong | 2 Md | 2 |
| Jacoby | 3 Lg | 1 |
| ORTIZ | 2 Md | 2 |
| Quesada | 3 Lg | 1 |
| Total: | 19 | |
| Size1 | Qty |
|---|---|
| Extra Large | 2 |
| large | 4 |
| medium | 1 |
| small | 1 |
| Total: | 8 |
| Details | Qty |
|---|---|
| (Standard) | 9 |
| Total: | 9 |
Total Products