Director: Brian Hanson
Program Dates: 08/19/2025 to 08/26/2025
| Details | Qty |
|---|---|
| (Standard) | 11 |
| Total: | 11 |
| Shoe Size | Qty |
|---|---|
| 1Mens 4.5 Womens 6.5 | 1 |
| Men's 10.5 / Women's 12.5 Wide | 1 |
| Men's 11 | 1 |
| Men's 11.5 | 2 |
| Men's 12 | 1 |
| Men's 14 / Women's 16 Wide | 1 |
| Men's 7.5 / Women's 9.5 Wide | 1 |
| Size 3 (Men's 6 / Women's 8) | 1 |
| Size 6 (Men's 8.5 / Women's 10.5) | 1 |
| Size 6 (Men's 9 / Women's 11) | 1 |
| Size 8 (Men's 10.5) | 2 |
| Total: | 13 |
| Glove Size | Qty |
|---|---|
| l | 5 |
| m | 2 |
| s | 2 |
| xl | 1 |
| Total: | 10 |
| Glove Size | Qty |
|---|---|
| m | 2 |
| s | 3 |
| xl | 2 |
| Total: | 7 |
| Details | Qty |
|---|---|
| (Standard) | 2 |
| Total: | 2 |
| Size1 | Qty |
|---|---|
| Extra Large | 1 |
| large | 2 |
| medium | 4 |
| small | 2 |
| Total: | 9 |
| Size | Qty |
|---|---|
| 2md | 1 |
| 7 4Xl | 1 |
| Total: | 2 |
| Size | Qty |
|---|---|
| 2md | 3 |
| 3lg | 1 |
| Extra Large | 1 |
| Womens Medium | 1 |
| Total: | 6 |
Total Products