Director: Erich Rivero
Program Dates: 08/27/2025 to 09/10/2025
| Length | Waist Size | Qty |
|---|---|---|
| regular | 26 27 Boys | 1 |
| regular | 28 29 Boys | 4 |
| regular | 33 35 | 1 |
| regular | 45 47 | 1 |
| Total: | 7 | |
| Shirt Neck Size | Shirt Sleeve Length | Qty |
|---|---|---|
| Boys Large 12 5 | boys | 4 |
| Boys Medium 11 5 | boys | 1 |
| Lg 16 16 5 | 32 33 | 2 |
| Md 15 15 5 | 34 35 | 2 |
| Xl 17 17 5 | 30 31 | 1 |
| Total: | 10 | |
| Coat Chest Size | Coat Lenght | Qty |
|---|---|---|
| 38 | regular | 1 |
| 40 | regular | 1 |
| 46 | short | 1 |
| Boys 14 | regular | 3 |
| Boys 16 | regular | 2 |
| Boys 18 | regular | 1 |
| Total: | 9 | |
| Details | Qty |
|---|---|
| (Standard) | 9 |
| Total: | 9 |
| Size1 | Qty |
|---|---|
| adult | 2 |
| boys | 7 |
| Total: | 9 |
Total Products