Distribution List

FSU Marching Chiefs

Director: Florida State University Marching Chiefs Dr. Patrick Dunnigan

Program Dates: 08/21/2025 to 08/25/2025

📋 Vendor Pick List: Print this and use it to fill out supplier order forms. Each product shows all variation/size combinations with total quantities needed.
Athletic Socks - Black (2025) FSU-Sock Total: 32
Details Qty
(Standard) 32
Total: 32
FSU Dinkle Vanguard Black (2025) FSU-Vanguard Total: 84
Shoe Size Qty
Men's 11 3
Men's 11.5 5
Men's 12 9
Men's 13 4
Men's 14 3
Men's 15 2
Size 2 (Men's 4.5 / Women's 6.5) 3
Size 2 (Men's 5 / Women's 7) 8
Size 3 (Men's 5.5 / Women's 7.5) 3
Size 3 (Men's 6 / Women's 8) 1
Size 4 (Men's 6.5 / Women's 8.5) 7
Size 4 (Men's 7 / Women's 9) 2
Size 5 (Men's 7.5 / Women's 9.5) 5
Size 5 (Men's 8 / Women's 10) 3
Size 6 (Men's 8.5 / Women's 10.5) 2
Size 6 (Men's 9 / Women's 11) 7
Size 7 (Men's 10 / Women's 12) 5
Size 7 (Men's 9.5 / Women's 11.5) 5
Size 8 (Men's 10.5) 7
Total: 84
FSU Dinkle Vanguard Black 2025 FSU-Vanguard Total: 57
Shoe Size Qty
Men's 10.5 / Women's 12.5 Wide 3
Men's 11 2
Men's 11.5 4
Men's 12 4
Men's 12 Wide 1
Men's 13 3
Men's 13 Wide 1
Men's 14 1
Men's 14 Wide 1
Men's 6.5 / Women's 8.5 Wide 1
Size 1 (Men's 4 / Women's 6) 1
Size 2 (Men's 4.5 / Women's 6.5) 1
Size 2 (Men's 5 / Women's 7) 5
Size 3 (Men's 5.5 / Women's 7.5) 2
Size 3 (Men's 6 / Women's 8) 2
Size 4 (Men's 6.5 / Women's 8.5) 3
Size 4 (Men's 7 / Women's 9) 3
Size 5 (Men's 7.5 / Women's 9.5) 3
Size 5 (Men's 8 / Women's 10) 2
Size 6 (Men's 8.5 / Women's 10.5) 1
Size 6 (Men's 9 / Women's 11) 2
Size 7 (Men's 10 / Women's 12) 4
Size 7 (Men's 9.5 / Women's 11.5) 3
Size 8 (Men's 10.5) 4
Total: 57

3

Total Products