Director: Charles Ramsey
Program Dates: 08/13/2025 to 08/25/2025
| Details | Qty |
|---|---|
| (Standard) | 4 |
| Total: | 4 |
| Size1 | Qty |
|---|---|
| 2xl | 2 |
| medium | 12 |
| small | 4 |
| Total: | 18 |
| Details | Qty |
|---|---|
| (Standard) | 2 |
| Total: | 2 |
| Shoe Size | Qty |
|---|---|
| Men's 10.5 / Women's 12.5 Wide | 1 |
| Men's 7.5 / Women's 9.5 Wide | 1 |
| Men's 8.5 / Women's 10.5 Wide | 1 |
| Size 1 (Men's 4 / Women's 6) | 1 |
| Size 2 (Men's 5 / Women's 7) | 3 |
| Size 3 (Men's 5.5 / Women's 7.5) | 1 |
| Size 3 (Men's 6 / Women's 8) | 1 |
| Size 5 (Men's 7.5 / Women's 9.5) | 1 |
| Size 6 (Men's 9 / Women's 11) | 1 |
| Size 7 (Men's 9.5 / Women's 11.5) | 2 |
| Total: | 13 |
| Details | Qty |
|---|---|
| (Standard) | 8 |
| Total: | 8 |
| Details | Qty |
|---|---|
| (Standard) | 4 |
| Total: | 4 |
| Details | Qty |
|---|---|
| (Standard) | 3 |
| Total: | 3 |
| Details | Qty |
|---|---|
| (Standard) | 3 |
| Total: | 3 |
| Glove Size | Qty |
|---|---|
| l | 1 |
| Total: | 1 |
| Shoe Size | Qty |
|---|---|
| Size 7 (Men's 10 / Women's 12) | 2 |
| Total: | 2 |
Total Products