Director: Charles Ramsey
Program Dates: 08/13/2025 to 08/25/2025
| Size | Qty |
|---|---|
| 1sm | 2 |
| 2md | 1 |
| 3lg | 7 |
| 4 Xl | 4 |
| 5 2Xl | 1 |
| Total: | 15 |
| Details | Qty |
|---|---|
| (Standard) | 31 |
| Total: | 31 |
| Size1 | Qty |
|---|---|
| 2xl | 15 |
| 3xl | 4 |
| Extra Large | 9 |
| large | 25 |
| medium | 30 |
| small | 4 |
| Total: | 87 |
| Shoe Size | Width | Qty |
|---|---|---|
| Men's 11 | medium | 4 |
| Men's 11.5 | medium | 1 |
| Men's 11.5 | wide | 2 |
| Men's 12 | medium | 2 |
| Men's 12 | wide | 2 |
| Men's 14 | wide | 2 |
| Size 3 (Men's 5.5 / Women's 7.5) | medium | 2 |
| Size 3 (Men's 6 / Women's 8) | medium | 4 |
| Size 4 (Men's 6.5 / Women's 8.5) | medium | 4 |
| Size 4 (Men's 7 / Women's 9) | medium | 3 |
| Size 4 (Men's 7 / Women's 9) | wide | 1 |
| Size 5 (Men's 7.5 / Women's 9.5) | medium | 3 |
| Size 5 (Men's 8 / Women's 10) | medium | 4 |
| Size 5 (Men's 8 / Women's 10) | wide | 1 |
| Size 6 (Men's 9 / Women's 11) | medium | 2 |
| Size 7 (Men's 10 / Women's 12) | medium | 1 |
| Total: | 38 | |
| Details | Qty |
|---|---|
| (Standard) | 1 |
| Total: | 1 |
| Details | Qty |
|---|---|
| (Standard) | 16 |
| Total: | 16 |
| Details | Qty |
|---|---|
| (Standard) | 23 |
| Total: | 23 |
Total Products