Director: William Jenkins
Program Dates: 02/03/2026 to 02/18/2026
| Dress Length | Dress Size | Qty |
|---|---|---|
| Regular Under 58 | 0 | 2 |
| Regular Under 58 | 2 | 1 |
| Regular Under 58 | 4 | 1 |
| Total: | 4 | |
| Length | Waist Size | Qty |
|---|---|---|
| long | 30 32 | 1 |
| regular | 33 35 | 1 |
| regular | 39 41 | 1 |
| Total: | 3 | |
| Shoe Size | Qty |
|---|---|
| Women's 6.5 | 1 |
| Women's 7.5 | 1 |
| Total: | 2 |
| Shoe Size | Width | Qty |
|---|---|---|
| Men's 11 | medium | 1 |
| Total: | 1 | |
| Shirt Neck Size | Shirt Sleeve Length | Qty |
|---|---|---|
| Md 15 15 5 | 32 33 | 1 |
| Sm 14 14 5 | 30 31 | 1 |
| Sm 14 14 5 | 34 35 | 1 |
| X Sm 13 13 5 | 30 31 | 1 |
| Xl 17 17 5 | 32 33 | 1 |
| Xl 17 17 5 | 34 35 | 1 |
| Total: | 6 | |
| Details | Qty |
|---|---|
| (Standard) | 7 |
| Total: | 7 |
| Vest Size | Qty |
|---|---|
| lg | 1 |
| md | 1 |
| sm | 1 |
| xl | 1 |
| xs | 2 |
| Total: | 6 |
Total Products