Director: William Jenkins
Program Dates: 02/03/2026 to 02/18/2026
| Dress Length | Dress Size | Qty |
|---|---|---|
| Regular Under 58 | 18 | 1 |
| Regular Under 58 | 6 | 1 |
| Regular Under 58 | 8 | 1 |
| Total: | 3 | |
| Dress Length | Dress Size | Qty |
|---|---|---|
| Regular Under 58 | 0 | 2 |
| Regular Under 58 | 10 | 1 |
| Regular Under 58 | 14 | 1 |
| Regular Under 58 | 18 | 3 |
| Regular Under 58 | 8 | 3 |
| Total: | 10 | |
| Length | Waist Size | Qty |
|---|---|---|
| long | 54 56 | 1 |
| long | 57 59 | 1 |
| regular | 30 32 | 1 |
| regular | 33 35 | 1 |
| regular | 42 44 | 1 |
| Total: | 5 | |
| Shoe Size | Qty |
|---|---|
| Women's 6.5 | 1 |
| Total: | 1 |
| First & Last Name | Instrument 1 | Size1 | Qty |
|---|---|---|---|
| Kassius Rivera | Trumpet | 3 Lg | 1 |
| Sean Moss | Percussion | 3 Lg | 1 |
| Total: | 2 | ||
| First & Last Name | Instrument / Section | Size1 | Qty |
|---|---|---|---|
| Angelymar Nieves | Trombone | 4 Xl | 1 |
| Celmarie Olivero | Saxophone / woodwind | 5 2Xl | 1 |
| Yesenia Rivera | Trumpet | 2 Md | 1 |
| vanessa perez casas | flute | 1 Sm | 1 |
| Total: | 4 | ||
| Dress Length | Dress Size | Qty |
|---|---|---|
| Regular Under 58 | 0 | 1 |
| Regular Under 58 | 10 | 3 |
| Regular Under 58 | 14 | 3 |
| Regular Under 58 | 2 | 1 |
| Regular Under 58 | 4 | 1 |
| Regular Under 58 | 6 | 3 |
| Regular Under 58 | 8 | 2 |
| Total: | 14 | |
| Shoe Size | Width | Qty |
|---|---|---|
| Men's 12 | medium | 1 |
| Men's 12 | wide | 1 |
| Size 6 (Men's 9 / Women's 11) | medium | 1 |
| Total: | 3 | |
| Length | Waist Size | Qty |
|---|---|---|
| long | 48 50 | 2 |
| regular | 27 29 | 1 |
| regular | 30 32 | 4 |
| regular | 33 35 | 3 |
| regular | 36 38 | 3 |
| regular | 39 41 | 1 |
| Total: | 14 | |
| Shirt Neck Size | Shirt Sleeve Length | Qty |
|---|---|---|
| 3Xl 19 19 5 | 32 33 | 2 |
| Lg 16 16 5 | 30 31 | 1 |
| Lg 16 16 5 | 32 33 | 2 |
| Md 15 15 5 | 30 31 | 2 |
| Md 15 15 5 | 32 33 | 4 |
| Sm 14 14 5 | 30 31 | 5 |
| Sm 14 14 5 | 32 33 | 1 |
| X Sm 13 13 5 | 30 31 | 1 |
| X Sm 13 13 5 | 32 33 | 2 |
| Xl 17 17 5 | 32 33 | 1 |
| Xl 17 17 5 | 36 37 | 1 |
| Total: | 22 | |
| Details | Qty |
|---|---|
| (Standard) | 25 |
| Total: | 25 |
| Vest Size | Qty |
|---|---|
| 4xl | 2 |
| lg | 3 |
| md | 8 |
| sm | 2 |
| xl | 3 |
| xs | 4 |
| Total: | 22 |
Total Products