Director: Fred Bowlus
Program Dates: 08/07/2025 to 08/25/2025
| Shoe Size | Qty |
|---|---|
| Men's 14 | 1 |
| Men's 6.5 / Women's 8.5 Wide | 2 |
| Men's 7.5 / Women's 9.5 Wide | 2 |
| Size 1 (Men's 3.5 / Women's 5.5) | 1 |
| Size 2 (Men's 4.5 / Women's 6.5) | 1 |
| Size 2 (Men's 5 / Women's 7) | 1 |
| Size 3 (Men's 6 / Women's 8) | 2 |
| Size 4 (Men's 6.5 / Women's 8.5) | 1 |
| Size 4 (Men's 7 / Women's 9) | 3 |
| Size 5 (Men's 7.5 / Women's 9.5) | 1 |
| Size 6 (Men's 9 / Women's 11) | 2 |
| Size 7 (Men's 10 / Women's 12) | 1 |
| Size 8 (Men's 10.5) | 1 |
| Total: | 19 |
| Glove Size | Qty |
|---|---|
| l | 5 |
| xl | 2 |
| Total: | 7 |
| Glove Size | Qty |
|---|---|
| l | 22 |
| m | 6 |
| s | 5 |
| xl | 1 |
| Total: | 34 |
| Glove Color | Glove Size | Qty |
|---|---|---|
| Tan | m | 1 |
| Total: | 1 | |
Total Products