Director: Fred Bowlus
Program Dates: 08/07/2025 to 08/25/2025
| Shoe Size | Qty |
|---|---|
| Women's 10 | 2 |
| Women's 7 | 1 |
| Women's 8.5 | 1 |
| Women's 9 | 1 |
| Total: | 5 |
| Shoe Size | Width | Qty |
|---|---|---|
| Men's 11 | medium | 2 |
| Men's 11 | wide | 1 |
| Men's 11.5 | medium | 2 |
| Men's 11.5 | wide | 1 |
| Men's 12 | medium | 1 |
| Men's 13 | medium | 1 |
| Men's 13 | wide | 2 |
| Men's 15 | medium | 1 |
| Size 1 (Men's 4 / Women's 6) | medium | 1 |
| Size 2 (Men's 5 / Women's 7) | medium | 2 |
| Size 3 (Men's 5.5 / Women's 7.5) | medium | 1 |
| Size 3 (Men's 6 / Women's 8) | medium | 4 |
| Size 4 (Men's 6.5 / Women's 8.5) | medium | 1 |
| Size 4 (Men's 7 / Women's 9) | medium | 2 |
| Size 4 (Men's 7 / Women's 9) | wide | 1 |
| Size 5 (Men's 8 / Women's 10) | medium | 2 |
| Size 6 (Men's 9 / Women's 11) | medium | 2 |
| Size 6 (Men's 9 / Women's 11) | wide | 1 |
| Size 7 (Men's 10 / Women's 12) | medium | 3 |
| Size 7 (Men's 10 / Women's 12) | wide | 1 |
| Size 7 (Men's 9.5 / Women's 11.5) | medium | 1 |
| Size 7 (Men's 9.5 / Women's 11.5) | wide | 1 |
| Size 8 (Men's 10.5) | medium | 1 |
| Size 8 (Men's 10.5) | wide | 2 |
| Total: | 37 | |
| Glove Size | Qty |
|---|---|
| l | 25 |
| m | 19 |
| s | 13 |
| xl | 7 |
| Total: | 64 |
| Glove Color | Glove Size | Qty |
|---|---|---|
| Tan | m | 2 |
| Tan | s | 2 |
| Total: | 4 | |
| Shoe Size | Qty |
|---|---|
| Women's 9.5 | 1 |
| Total: | 1 |
Total Products