Director: David Dixson
Program Dates: 10/15/2025 to 11/10/2025
| Shoe Size | Width | Qty |
|---|---|---|
| Size 1 (Men's 4 / Women's 6) | medium | 1 |
| Total: | 1 | |
| Shirt Neck Size | Shirt Sleeve Length | Qty |
|---|---|---|
| Boys Large 12 5 | boys | 1 |
| Boys Medium 11 5 | boys | 1 |
| Lg 16 16 5 | 30 31 | 1 |
| Lg 16 16 5 | 32 33 | 2 |
| Lg 16 16 5 | 34 35 | 1 |
| Md 15 15 5 | 30 31 | 4 |
| Md 15 15 5 | 32 33 | 2 |
| Sm 14 14 5 | 30 31 | 8 |
| Sm 14 14 5 | 32 33 | 1 |
| X Sm 13 13 5 | 30 31 | 11 |
| X Sm 13 13 5 | 32 33 | 1 |
| Xl 17 17 5 | 30 31 | 1 |
| Xl 17 17 5 | 32 33 | 1 |
| Total: | 35 | |
Total Products