Director: David Dixson
Program Dates: 10/15/2025 to 11/10/2025
| Shoe Size | Width | Qty |
|---|---|---|
| Men's 11 | wide | 1 |
| Size 2 (Men's 5 / Women's 7) | medium | 1 |
| Size 3 (Men's 6 / Women's 8) | medium | 1 |
| Size 4 (Men's 7 / Women's 9) | wide | 1 |
| Size 5 (Men's 8 / Women's 10) | medium | 1 |
| Size 7 (Men's 9.5 / Women's 11.5) | medium | 1 |
| Total: | 6 | |
| Shirt Neck Size | Shirt Sleeve Length | Qty |
|---|---|---|
| Boys Large 12 5 | boys | 8 |
| Boys Medium 11 5 | boys | 5 |
| Lg 16 16 5 | 30 31 | 1 |
| Lg 16 16 5 | 34 35 | 1 |
| Md 15 15 5 | 30 31 | 8 |
| Md 15 15 5 | 32 33 | 3 |
| Md 15 15 5 | 34 35 | 1 |
| Sm 14 14 5 | 30 31 | 5 |
| Sm 14 14 5 | 32 33 | 2 |
| Sm 14 14 5 | 34 35 | 1 |
| X Sm 13 13 5 | 30 31 | 10 |
| X Sm 13 13 5 | 32 33 | 3 |
| Xl 17 17 5 | 30 31 | 1 |
| Xl 17 17 5 | 32 33 | 2 |
| Total: | 51 | |
Total Products